Modell: VIC-65
Marke: Vic Science
Verpakung: Sichere Exportverpackung
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE,ISO
Zahlungsart: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Mikroskop-Parasitologie-Folienliste
1 | Bloodstream trypanosomes smear |
2 | Giardia lamblia trophozoite W.M |
3 | Giardia lamblia cyst W.M |
4 | Trichomonas vaginalis trophozoites w.m |
5 | Trichomonas vaginalis w.m |
6 | Ascaris male t.s |
7 | Ascaris female t.s |
8 | Ascaris Male and female t.s |
9 | Eggs of Fasciolopsis buski W.M. |
10 | dog flea w.m. |
11 | Trichinella larvae cysts sec.(HE) |
12 | Human Lice W.M. |
13 | Mosquitos W.M. |
14 | Mosquito Female Mounth Parts. W.m |
15 | Taenia sec |
16 | Clonorchis sinensis adults w.m |
17 | Clonorchis sinensis adults t.s |
18 | egg of Clonorchis sinensis w.m (Natural Color) |
19 | Clonorchiasis liver sec(HE) |
20 | Mites W.M. |
21 | Trichinella larvae w.m |
22 | Egg of Fasciola hepatica w.m |
23 | Mixed eggs w.m |
24 | egg of Ancylostomaduodenale |
25 | Ascaris equina eggs |
26 | Horse roundworm mitosis |
27 | Schistosoma japonicum(female)W.M. |
28 | Schistosoma japonicum(male)W.M. |
29 | Sexual mosaic of Schistosoma japonicum W.M. |
30 | Eggs of Schistosoma japonicum W.M.(natural color) |
31 | Tapeworm eggs W.M (natural color) |
32 | Ixodes Adult w.m |
33 | Sandfly adult (female) w.m |
34 | Sandfly adults (male) w.m |
35 | Mosquito Leg w.m. |
36 | Mosquito Wing w.m. |
37 | Ascaris ova w.m. |
38 | Ascaris fertilized egg w.m |
39 | Mixed eggs w.m(trematodes eggs) |
40 | Mixed eggs w.m(tapeworm eggs) |
41 | Mixed eggs w.m(nematode eggs) |
42 | Culex (female) mouthparts w.m |
43 | Culex (male) mouthparts w.m |
44 | Pinworm eggs w.m (natural color) |
45 | Hookworm eggs w.m (natural color) |
46 | Plasmodium vivax w.m |
47 | Plasmodium falciparum w.m |
48 | sheep flea w.m. |
49 | cat flea w.m. |
50 | Toxoplasma gondii trophozoite |
51 | Microfilaria malayi |
52 | Fasciolopsis buski eggs |
53 | Paragonimus westermani eggs |
54 | Schistosoma japanicum miracidia |
55 | Eggs of Taenia mansoni |
56 | Hymenolepis minimus eggs |
57 | Ascaris labial flap W.M. |
58 | Caudal end of male Ascaris W.M. |
59 | Trichinella eggs |
60 | Anopheles eggs |
61 | Culex mosquito eggs |
62 | Aedes mosquito eggs |
63 | Anopheles pupae |
64 | Culex pupae |
65 | Aedes pupae |
66 | Anopheles larvae |
67 | culex pipiens pallens |
68 | Aedes larvae |
69 | Anopheles mouthparts (female) |
70 | Anopheles mouthparts (male) |
71 | Aedes mosquito mouthparts (female) |
72 | Aedes mosquito mouthparts (male) |
73 | Musca domestica mouthpiece |
74 | Musca domestica W.M. |
75 | Posterior valves of fly larvae |
76 | Macracanthorhynchus hirudinaceus eggs |
77 | Canine hookworm eggs |
78 | Taenia canis eggs |
79 | Eggs of Paragonimus sinensis |
80 | Eggs of Taenia canis multiplex |
81 | Capillaria hepatica eggs |
82 | Infectious Ascaris eggs |
83 | Ascaris eggs with deproteinized membranes |
84 | Leishmania dunaliensis anterior flagellum |
85 | Leptoflagellates maydis trophozoites |
86 | Eggs of Paragonimus lanceolata |
87 | Immature node of Taenia solium |
88 | H.contortus Eggs |
89 | Toxoplasma gondii cyst |
90 | Cryptosporidium |
91 | Colonic saccular ciliate cysts |
92 | balantidium coli trophozoite |
93 | Trichinella spiralis muscle sec |
94 | Taenia ovis sec |
95 | Taenia ovis Pregnancy Segmental Tablets |
96 | Taenia ovis mature proglottid |
97 | Strongylus vulgaris |
98 | Amoeba |
99 | Transection of male and female Schistosoma japonicum |
100 | Taenia ovis Inmmature proglottid |
Medizinische Parasitologie Folienparameter
Produktname: Krankenhaus und Medizinische Fakultät Verwenden Sie Parasitologie-Folien
Produktnummer : VIC-65
Größe: 76,2 * 25,4 * (1,0 ~ 1,2) mm
Spezifikation: 100 Stk
Verpackung: Kunststoffschiebekasten (Holzschiebekasten muss angepasst werden)
Produktgruppe : Mikroskop vorbereitete Folie > Medizinische Parasitologie Folie