Modell: VIC-53
Marke: Vic Science
Verpakung: Sichere Exportverpackung
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE,ISO
Zahlungsart: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Mikroskop vorbereitete Folie Einführung
Histologie Folie
Die Proben sind klar und sauber und die Zellbilder sind klar unterscheidbar. Die Materialien sind zeitgemäß und frisch, die Schnittorgane sind gleichmäßig, die Zellgewebegrenzen sind klar, die Gewebeorgane sind klar, klar und gleichmäßig gefärbt, und der Kontrast der Schnittfärbung ist deutlich.
Die Kanten sind scharfkantig und die Kanten sind sorgfältig poliert, um Schnittverletzungen zu vermeiden. Dadurch sind sie sicherer zu verwenden. Sie bestehen aus hochwertigem optischem Glas, sind klar, durchscheinend und klarer.
Parameter der Histologie-Gewebeschieber
Produktname: Objektträger
Produktnummer : VIC-53
Größe: 76,2 * 25,4 * (1,0 ~ 1,2) mm
Spezifikation: 100 Stk
Verpackung: Kunststoffschiebekasten ( Holzschiebekasten müssen angepasst werden )
Objektträgerliste für die Mikroskophistologie
1 | Spinal cord of Bull smear |
2 | Adrenal gland sec |
3 | Ampulla of uterin tube of Human T.S. |
4 | Apex of Tongue sec.(Tongue L.S.) |
5 | Bile canaliculus of Pig's liver sec.(silver staining) |
6 | Bile canaliculus of Pig's liver sec.(silver staining) |
7 | Blood of Human smear( stained with Giemsa) |
8 | Blood of Human smear(RE ) |
9 | Cardiac muscle sec. |
10 | Cardiac muscle sec.(hematoxylin staining). |
11 | Cardia of stomach sec. |
12 | Cerebellum of Horse sec. |
13 | Cerebellum of Rabbit sec.(HE) |
14 | Cerebrum of Horse sec. |
15 | Cerebrum of Rabbit sec.(silver staining) |
16 | Colon sec. |
17 | Corpus luteum sec. |
18 | Corpus ventriculi sec. |
19 | Dense connective tissue sec. |
20 | Duodenum sec. |
21 | Elastic cartilage sec. |
22 | Epiglottic cartilage sagittal section |
23 | Eyeball sagittal section (through optic nerve) |
24 | Fat tissue sec. |
25 | Fibrous cartilage sec. |
26 | Finger(foot) of Human T.S. |
27 | Gall bladder sec |
28 | Glandula vesiculosa of Human sec. |
29 | Hard bone of Bull T.S.(thionin-picric acid staining) |
30 | Heart of Sheep sec. |
31 | Hyaline cartilage sec. |
32 | Hypophysis of Pig sec. |
33 | Ileum sec. |
34 | Inner ear(Guinea pig)sec. |
35 | Jejunum sec. |
36 | Kidney of Human sec. |
37 | Kidney sec. |
38 | Lamellar corpuscle sec. |
39 | Large artery T.S. |
40 | Large vein T.S. |
41 | Larynx sec. |
42 | Liver of Rabbit (blood vessels injected with colored gelatin)sec. |
43 | Loose connective tissue W.M. |
44 | Lung sec. |
45 | Lung sec.(blood vessels injected with colored gelatin) |
46 | Lymphatic vessel W.M.(silver staining). |
47 | Lymphoid node sec. |
48 | Mammary gland(active phase) sec |
49 | Mast cell W.M. |
50 | Medium-sized artery and vein sec.(HE) |
51 | Medium-sized artety and vein and nerves T.S. |
52 | Motor end plate W.M.(gold chloride.staining). |
53 | Myelinated nerve fiber T.S.&L.S. |
54 | Nerves trunk T.S.and L.S.(silver staining). |
55 | Neurcytes islolated W.M. |
56 | Oesophagus T.S. |
57 | Ovary of Rabbit sec. |
58 | Ovary of Rat sec. |
59 | Palatine tonsil sec. |
60 | Pancreas sec. |
61 | Parafollicular cells of thyroid gland sec.(silver staining) |
62 | Parathyroid gland of Pig sec. |
63 | Parotid gland sec. |
64 | Penis sec. |
65 | Pituitary sec. |
66 | Prostate of Human sec. |
67 | Pseudostratified columnar ciliated epithelium sec. |
68 | Purkinje fiber sec. |
69 | Pylorus section of stomach sec. |
70 | Sciatic nerve of Pig T.S.and L.S. |
71 | Simple columnar ciliated epithelium sec. |
72 | Simple cuboidal epithelium sec. |
73 | Simple squamous epithelium sec. |
74 | Skeletal muscle islolated W.M. |
75 | Skin of Horse(with hair) sec. |
76 | Skin of Human(show sweat gland) sec. |
77 | Smooth muscle islolated W.M. |
78 | Spermatozoon of Human smear. |
79 | Spinal cord T.S.(HE) |
80 | Spinal ganglion sec. |
81 | Spleen sec. |
82 | Stratified squamous epithelium sec. |
83 | Sublingual gland sec. |
84 | Submaxillary gland of Sheep sec. |
85 | Tactile corpuscle sec. |
86 | Testis of Goat sec. |
87 | Testis of Human sec. |
88 | Testis of Rabbit sec. |
89 | Thymus of Chicken sec. |
90 | Thyroid gland of Horse sec. |
91 | Thyroid gland sec. |
92 | Tongue of Human L.S.(show intertal structure) |
93 | Trachea T.S. |
94 | Transitional epithelium(vesica urinaris dilating)sec. |
95 | Transitional epithelium(vesica urinaris relaxing)sec. |
96 | Ureter T.S |
97 | Urinary bladder(relaxed) sec. |
98 | Uterus of Rabbit sec. |
99 | Uterus(proliferative phase) sec |
100 | Uterus(secretory phase) sec |
Produktgruppe : Mikroskop vorbereitete Folie > Histologie Folie