Modell: VIC-69
Marke: Vic Science
Verpakung: Sichere Exportverpackung
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE,ISO
Zahlungsart: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Mikroskopbiologie Folienliste
C1 | Salt Crystals. W.m. |
C2 | Sugar Crystals. W.m. |
C3 | Nylon Fibers. W.m. |
C4 | Comparative Hairs Human, sheepcat |
C5 | Chlamydomonas. W.m. |
C6 | Volvox With Daughter Colonies.W.m. |
C7 | Spirogyra. W.m. |
C8 | Lichen. Sec. |
C9 | Moss Protonema .W.m . |
C10 | Moss Antheridium. W.m . |
C11 | 2 |
C12 | Fern Spores.W.m. |
C13 | Pine Leaf. C. s . |
C14 | Ten Year Pine Stem. C.s. |
C15 | Corn Root Tip. L.s . |
C16 | Onion Root Tip. L.s. |
C17 | Broad bean Root. C.s. |
C18 | Bean Root With Mycorrhiza. Sec. |
C19 | Sunflower Stem. C.s. |
C20 | Corn Stem. C.s. |
C21 | One Year Tilia Stem. C.s. |
C22 | Two Year Tilia Stem. C.s. |
C23 | Three Year Tilia Stem. C.s. |
C24 | Cucurbit Stem. L. s. |
C25 | Alfalfa Stem. C.s. |
C26 | Top Bud. L. s. |
C27 | Potato. Sec. |
C28 | Sclerenchyma. Sec. |
C29 | Collenchyma. Sec. |
C30 | Cucurbit Stem. C.s. |
C31 | Winter jasmine Leaf. C.s. |
C32 | Onion Leaf Epidermis. W.m. |
C33 | Sunflower Leaf. C.s. |
C34 | Corn Leaf. C.s. |
C35 | Wheat Leaf. C.s. |
C36 | Rice Leaf. C.s. |
C37 | Rice Leaf Epidermis, W.m. |
C38 | Broad Bean Leaf Lower Epidermis. |
C39 | Commelina communis Leaf Epidermis |
C40 | Sunflower Flower. L.s. |
C41 | Capsella Young Embryo. Sec. |
C42 | Capsella Older Emdryo. Sec. |
C43 | Pear. Sec. Showing stone cell. |
C44 | Persimmon Endosperm. Sec. |
C45 | Bacteria Three Types Smear |
C46 | Yeast. Smear |
C47 | Penicillium. W.m . |
C48 | Aspergillus. W.m . |
C49 | Mushroom. Sec. |
C50 | Rhizopus. W.m . |
C51 | Paramecium. W.m . |
C52 | Paramecium Conjugation . W.m . |
C53 | Paramecium in Fission. W.m . |
C54 | Hydra. W. m . |
C55 | Hydra. L. s. |
C56 | Hydra. C.s. |
C57 | Hydra With Spermary. C.s. |
C58 | Hydra With Overy. C.s. |
C59 | Earthworm. C.s. |
C60 | Honey Bee Hind Leg. W.m. |
C61 | Honey Bee Mounth Parts. W. m . |
C62 | Butterfly Mounth Parts. W.m. |
C63 | Mosquito Male Mounth Parts. W.m. |
C64 | Mosquito Female Mounth Parts. W.m |
C65 | House Fly Male Mounth Parts. W.m. |
C66 | Insect Compound Eye. W.m. |
C67 | Daphnia. W.m. |
C68 | Cyclops. W.m. |
C69 | Housefly Wing. W.m. |
C70 | Butterfly Wing. W.m. |
C71 | Grasshopper Wing. W.m. |
C72 | Frog Egg One Cell Stage. Sec. |
C73 | Frog Egg Two Cell Stage. Sec. |
C74 | Frog Embryo Cleavage Stage. Sec. |
C75 | Frog Blastula. Sec. |
C76 | Frog Early Gastrula. Sec. |
C77 | Frog Late Gastrula. Sec. |
C78 | Dogfish Placoid Scales. W. m . |
C79 | Ctenoid. W.m. |
C80 | Cycloid. W.m. |
C81 | Epithelia Cell. W.m. |
C82 | Simple Squamous Epethelium. W.m. |
C83 | Stratified Spuamous Epithelium. Sec. |
C84 | Simple Columnar Epithelium. Sec. |
C85 | Simple Ciliated Columnar Epithelium |
C86 | Simple Cuboidal Epithelium. Sec. |
C87 | Loose Connective Tissue W. m . |
C88 | Fiber Connective Tissue. Sec. |
C89 | Human Blood. Smear. |
C90 | Frog Blood. Smear. |
C91 | Chicken Blood. Smear. |
C92 | Cardiac Muscle . Human . Sec. |
C93 | Motor Neuron. Ox. W.m. |
C94 | Spinal Cord. Rabbit, C.s. |
C95 | Spinal Cord. Radbbit, C.s. Silve. |
C96 | Oesophagus. C.s. |
C97 | Stomach. Sec. |
C98 | Testis. Cat. Sec. |
C99 | Rabbit Sperm. Smear. |
C100 | Human Sperm. Smear. |
Biologie Folie Parameter
Produktname: Schullaborausrüstung Biologie Folie
Produktnummer : VIC-69
Größe: 76,2 * 25,4 * (1,0 ~ 1,2) mm
Spezifikation: 100 Stk
Verpackung: Kunststoffschiebekasten ( Holzschiebekasten müssen angepasst werden )
Produktgruppe : Mikroskop vorbereitete Folie > Biologie Folie