Modell: VIC-07
Marke: Vic Science
Verpakung: Sichere Exportverpackung
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE,ISO
Zahlungsart: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Mikroskopbiologie Folienliste
93PCS MIXED Prepared Slides | |
1 | Root tip of plant L.S. |
2 | Young root of plant C.S. |
3 | Stem of pumpkin L.S. |
4 | Stem of monocotyledon C.S. |
5 | Stem of xylophyta dicotyledon C.S. |
6 | Lower epiderm of leaf of horsebean W.M. |
7 | Penicillium W.M. |
8 | Microzyme w.m. |
9 | Aspergillus W.M. |
10 | Leaf of Jasminum nudiflorum C.S. |
11 | Letter "e" W.M. |
12 | Apical bud L.S. |
13 | Stem of dicotyledon T.S. |
14 | Actinomycets W.M. |
15 | Chlamydomonas W.M. |
16 | Three types of Bacteria Smear |
17 | Leaf of Pinus c.s. |
18 | Plasmodesmus sec. |
19 | Meiosis of Grasshopper w.m. |
20 | Lymph node sec. |
21 | Protonema of Funaria sec. |
22 | Archegonium of Funaria sec. |
23 | Sporophyll of Pteridium sec. |
24 | Protothallus of Pteridium W.M. |
25 | Young sporophyte of protothallus of Pteridium W.M. |
26 | Pollen germination W.M. |
27 | Ovary of Lilium w.m. |
28 | Matuer anther of Lilium c.s. |
29 | Volvox W.M. |
30 | Agaricus sec. |
31 | Seed of Zea mays L.S. |
32 | Epiderm of Allium W.M. |
33 | Spirogyra W.M. |
34 | Rhizopus nigricans W.M. |
35 | Hydra w.m. |
36 | Zygote of Ascarid lumbricoide W.M. |
37 | Earthworm c.s. |
38 | Conjugation of Paramecium caudatum W.M. |
39 | Binary fission of Paramecium caudatum W.M. |
40 | Cysticercus cellulosae W.M. |
41 | Sexual mosaic of Schistosoma japonicum W.M. |
42 | Mature proglottid of Taenia solium W.M. |
43 | Schistosoma japonicum (male) W.M. |
44 | Schistosoma japonicum (female) W.M. |
45 | Ascaris lumbricoides ( male)c.s. |
46 | Ascaris lumbricoides ( female)c.s. |
47 | Pollen-carrying leg of Honeybee W.M. |
48 | Mouthpart of Honeybee W.M. |
49 | Mouthpart of Housefly W.M. |
50 | Mouthpart of Butterfly W.M. |
51 | Mouthpart of Mosquito W.M.(male) |
52 | Mouthpart of Mosquito W.M.(female) |
53 | Mouthpart of Grasshopper W.M. |
54 | Hydra with bud W.M. |
55 | Simple squamous epithelium w.m. |
56 | Stratified squamous epithelium w.m. |
57 | Dense connective tissue w.m. |
58 | Loose connective tissue W.M. |
59 | Human blood smear |
60 | Skeletal muscle C.S.and L.S. |
61 | Smooth muscle islolated W.M. |
62 | Cardiac muscle sec. |
63 | Neurcytes islolated W.M. |
64 | Human skin hair follicle |
65 | Human skin sweat gland |
66 | Spinal cord C.S. |
67 | Motor end plate W.M. |
68 | Corpus ventriculi sec. |
69 | Kidney L.S. |
70 | Artery and vein sec. |
71 | Intestine of T.S. |
72 | Ciliated epithelium of gill T.S. |
73 | Lung sec.(blood injected with colored gelatin) |
74 | Kidney of sec.(blood injected ) |
75 | Testis T.S. |
76 | Ovary of sec. |
77 | Sperm of smear |
78 | Epithelium cells of cavitas oris of HumanW.M. |
79 | Chromosome of normal male W.M. |
80 | Chromosome of normal female W.M. |
81 | Epidermis of allium cepa w.m. |
82 | Mitosis of animal sec.(Parascaris equorum ) |
83 | Cleavage stage of egg of Frog sec. |
84 | Gastrula stage of egg of Frog sec. |
85 | Blastula stage of egg of Frog sec. |
86 | Salivary chromosome of Chironomus W.M. |
87 | Conjugation of Spirogyra W.M. |
88 | Simple-cell of egg of Frog sec. |
89 | 2-cell of egg of Frog sec. |
90 | Early gastrula stage of egg of Frog sec. |
91 | Lichen sec. |
92 | Young embryo of Capsella bursa-pastoris sec. |
93 | Mature embryo of Capsella bursa-pastoris sec. |
Biologie Folie Parameter
Produktname: Biologie Folie 93-teilige Folien für Studenten
Produktnummer : VIC-07
Größe: 76,2 * 25,4 * (1,0 ~ 1,2) mm
Spezifikation: 93 Stk
Verpackung: Kunststoffschiebekasten ( Holzschiebekasten müssen angepasst werden )
Produktgruppe : Mikroskop vorbereitete Folie > Biologie Folie